| |||||||||
|
| |||
| Pt. | Qt. | ||
| 76 | Shrimp w. Broccoli | $6.25 | $10.95 |
| 77 | Shrimp w. Lobster Sauce | $6.25 | $10.95 |
| 78 | Shrimp w. Mixed Vegetables | $6.25 | $10.95 |
| 79 | Baby Shrimps w. Bean Sprouts | $6.25 | $10.95 |
| 80 | Shrimp w. Black Bean Sauce | $6.25 | $10.95 |
| 81 | Baby Shrimps w. Cashew Nuts | $6.25 | $10.95 |
| 82 | Shrimp w. Snow Peas | $6.25 | $10.95 |
| 83 | Curry Shrimp w. Onion | $6.25 | $10.95 |
| 83A | Shrimp w. Garlic Sauce | $6.25 | $10.95 |
| 83B | Szechuan Shrimp | $6.25 | $10.95 |
| 83C | Hunan Shrimp | $6.25 | $10.95 |
|
| |||
| Pt. | Qt. | ||
| 84 | Buddha's Delight | $4.50 | $7.50 |
| 85A | Broccoli w. Garlic Sauce | $4.50 | $7.50 |
| 85B | Sauteed Broccoli | $4.50 | $7.50 |
| 86 | Bean Curd Szechuan Style | $4.50 | $7.50 |
| 87 | Mixed Vegetables | $4.50 | $7.50 |
| 88 | Sauteed String Bean | $4.50 | $7.50 |
| 88A | Stir Fried Potatoes | $4.50 | $7.50 |
|
| |||
| 89 | Long Life Vegetarian | $7.50 | |
| 90 | Good Luck Chicken | $8.95 | |
| 91 | Gourmet Garden (Shrimp, Scallop, Chicken & Vegetable) |
$10.95 | |
|
| |||
| 92 | Sweet & Sour Pork | $4.95 | $8.50 |
| 93 | Sweet & Sour Chicken | $4.95 | $8.50 |
| 94 | Sweet & Sour Shrimp | $5.50 | $9.50 |
|
| |||
| 95 | Mu Shu Vegetable | $7.95 | |
| 96 | Mu Shu Pork | $8.95 | |
| 97 | Mu Shu Chicken | $8.95 | |
| 98 | Mu Shu Shrimp | $9.95 | |

